Introducing Benelli’s multi award-winning and LAMs approved Urban Cruiser, the 502C! A stylish but renegade demeanour, silky smooth gearbox, at it’s heart, shared with other models in the range (Leoncino and TRK) the very successful in-line twin-cylinder, four-stroke, which translates into a fluid and extremely pleasant delivery and excellent fuel economy, the 502C is the pro-choice of cruiser motorcycles in the 500cc segment.
Ride Away
$10,590
502C Specs
Dimensions
Engine
Type | In line 2 cylinders, 4-stroke, liquid cooled , 4 valves for cylinder double overhead camshaft |
Max. Torque | 45 Nm (4,6 kgm) @ 5000 rpm |
Clutch | Multidisc wet clutch |
Starting | Electric |
Displacement | 499,6 c.c. |
Bore x stroke | 69 x 66,8 mm |
Compression ratio | 11,5:1 |
Rated output | 35 kW (47,6 Cv) @ 8500 rpm |
Lubrication | Wet sump |
Fuel supply | Electronic fuel injection with throttle body ø 37 mm |
Exhaust system | With catalytic converter and oxygen sensors |
Certification | Euro 4 |
Gearbox | 6 speeds |
Final drive | Chain drive |
Ignition | Delphi MT05 |
Spark plug | NGK CR8E |
Chassis
Frame | Trestle in steel tubes |
Front suspension | Upside-down forks Ø 41mm |
Front suspension stroke | 125 mm |
Rear suspension | Rear swing arm with central shock absorber spring preload adjustable |
Rear shock absorber stroke | 50 mm |
Front brake | Double semi floating disk ø280 mm with 4 pistons calliper and ABS |
Front rim type | Aluminum alloy |
Front rim dimensions | 17” x MT 3.50” DOT |
Rear brake | Single disc ø240 mm with single piston floating calliper and ABS |
Rear rim type | Aluminum alloy |
Rear rim dimension | 17” x MT 4.5” DOT |
Front tyre | 120/70 – ZR17 M/C 58W |
Rear tyre | 160/60 – ZR17 M/C 69W |
Usable tank volume | 21 lt |
Dry weight | 217 kg |
Features
- Adjustable Footpegs
- 21 litre Fuel Tank
- ABS Brakes
- Pillion Backrest
- 5 Great Colours